Spécifications des produits
| Cutting Diameter (DC/DCX) | 25 mm | Taille carré entrainement (DRVS) | 17 mm |
| Diamètre coupant (DC) | 17.6 mm | Couple (TQ) | 0.9 Nxm |
| Nombre de dents (CICT) | 4 | Prédisposition pour lubrification interne (CSP) | Coolant Thru |
| Profondeur de passe Maxi (APMX) | 0.8 mm | Angle arête de coupe outil (KAPR) | 17 Degrees |
| Longueur hors tout (OAL) | 52 mm | Sens (HAND) | Right Hand |
| Angle Maximum descente pente (RMPX) | 1.8 Degrees | Type de mesure | Metric |
| Application | | Copiage | Fraisage Forte Avance | Fraisage suivant une rampe | Interpolation hélicoïdale | Plongée & élarg. de poche | Surfaçage | Tréflage | | Matière du corps | Steel |
| Diamètre connexion côté machine (DCONMS) | 21 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
| Identification plaquette étalon (MIID) | FFX4 XNMU 040310T | Diamètre coupant Maximum (DCX) | 25 mm |
| Longueur fonctionnelle (LF) | 30 mm | Unité | M |
| Taille nominale filetage connexion côté machine (THSZMS) | M12 |

Caractéristiques du produit
| DescFamille | Endmills with FLEXFIT threaded adaptation carrying small double-sided "bone shaped" inserts with 4 cutting edges, for fast feed milling. Used for small size pockets milling | Nom de la gamme | FFX4 ED-M |
| Remarques | Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3. To generate a straight surface without cusps, the width of cut must not exceed DC Programming radius for inserts XNMU/XNMW: 1.7mm For adaptation, click on More Info | Nom de la marque | Iscar |
| COO | Israel |
Informations de livraison
Poids par pièce
0.1360
Nom
Indexable End Mills
Nom de la gamme
FFX4 ED-M
Nom de la marque
Iscar
Autres articles
L'article a été ajouté avec succès à votre panier
Items successfully added to your cart
Added to
Accéder à mes listes
Sélectionnez la liste
Change Quantity?


.png)

