ECPI-H7R 250-1.5C060CF3.5 IC902
CHATTERFREE 7 flute solid carbide roughing endmills with 35-37° different helix and long chip splitting cutting edges for high stock removal rates. Mainly for machining stainless steel and high temperature alloys.

Spécifications des produits
Diamètre coupant (DC) | 1/4″ | Angle Maximum descente pente (RMPX) | 3 Degrees |
Diamètre connexion côté machine (DCONMS) | 1/4″ | Nuance | IC902 |
Profondeur de passe Maxi (APMX) | 1-1/2″ | Type d'outil | HSK |
Longueur hors tout (OAL) | 3-1/2″ | Maximum Feed per Tooth (fz(max)) | 0.0028 ″/tooth |
Matière de l'arête de coupe | Carbide | Minimum Feed per Tooth (fz(min)) | 0.0012 ″/tooth |
Revêtement | TiAlN | Prédisposition pour lubrification interne (CSP) | External |
Nombre de dents (NOF) | 7 | Matière du corps | Carbide |
Angle d'hélice denture (FHA) | 37 Degrees | Equivalent décimal | 0.25″ |
Type de queue | Round | Type de mesure | Inch |
Forme en bout | Corner Radius | Connection Code Machine Side (CCMS) | Cylindrical |
Longueur utile (LU) | 1-1/2″ | Shank Diameter Tolerance (TCDMM) | h6 |
Matière possible | | Aciers | Aciers Inoxydables | Fontes | Matériaux durs | Alliages réfractaires | | Cutting Diameter Tolerance | e9 |
Application | | Counter Boring | Plunging & Recessing | Shouldering | | Unité | I |
Rayon (RE) | 0.06″ |

Caractéristiques du produit
DescFamille | CHATTERFREE 7 flute solid carbide roughing endmills with 35-37° different helix and long chip splitting cutting edges for high stock removal rates. Mainly for machining stainless steel and high temperature alloys. | Nom de la gamme | ECPI-H7-CF |
COO | Israel | Nom de la marque | Iscar |
Informations de livraison
Poids par pièce
0.0904
Nom
Square & Corner Radius End Mills
Nom de la gamme
ECPI-H7-CF
Nom de la marque
Iscar
Autres articles
L'article a été ajouté avec succès à votre panier
Items successfully added to your cart
Added to
Accéder à mes listes
Sélectionnez la liste
Change Quantity?