EFFI-S4-312 137/1.00C312M IC903
High productivity solid carbide endmills. For cast iron, alloy and hardened steel up to 65 HRc, stainless steel, titanium, stainless steel, titanium and nickel based alloys.

Spécifications des produits
Diamètre coupant (DC) | 0.312″ | Nuance | IC903 |
Diamètre connexion côté machine (DCONMS) | 0.312″ | Diamètre dégagement (DN) | 0.292″ |
Profondeur de passe Maxi (APMX) | 0.015″ | Demi angle du cône (BHTA) | 15 Degrees |
Longueur hors tout (OAL) | 2-1/2″ | Type d'outil | Fast Feed Solid Endmill |
Matière de l'arête de coupe | Carbide | Maximum Feed per Tooth (fz(max)) | 0.016 ″/tooth |
Revêtement | AlTiN | Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
Nombre de dents (NOF) | 4 | Prédisposition pour lubrification interne (CSP) | External |
Type de queue | Round | Matière du corps | Carbide |
Forme en bout | Corner Radius | Equivalent décimal | 0.312″ |
Longueur utile (LU) | 1″ | Type de mesure | Inch |
Matière possible | | Aciers | Aciers Inoxydables | Fontes | Matériaux durs | Alliages réfractaires | | Connection Code Machine Side (CCMS) | Cylindrical |
Application | | Drill Mill | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Shouldering | Slotting | | Shank Diameter Tolerance (TCDMM) | h6 |
Rayon (RE) | 0.063″ | Cutting Diameter Tolerance | e9 |
Angle Maximum descente pente (RMPX) | 5 Degrees | Unité | I |

Caractéristiques du produit
DescFamille | High productivity solid carbide endmills. For cast iron, alloy and hardened steel up to 65 HRc, stainless steel, titanium, stainless steel, titanium and nickel based alloys. | Nom de la gamme | EFFI-S4/S6 |
COO | Israel | Nom de la marque | Iscar |
Informations de livraison
Poids par pièce
0.0998
Nom
Square & Corner Radius End Mills
Nom de la gamme
EFFI-S4/S6
Nom de la marque
Iscar
Autres articles
L'article a été ajouté avec succès à votre panier
Items successfully added to your cart
Added to
Accéder à mes listes
Sélectionnez la liste
Change Quantity?