ERF110A25-4C12 IC900
3, 4, 6 flute, 30° and 38° helix, fine pitch, medium length solid carbide roughing endmills. Used for maximum stock removal of alloy steel.

Spécifications des produits
Diamètre coupant (DC) | 11 mm | Angle Maximum descente pente (RMPX) | 5 Degrees |
Diamètre connexion côté machine (DCONMS) | 12 mm | Nuance | IC900 |
Profondeur de passe Maxi (APMX) | 25 mm | Diamètre dégagement (DN) | 11.03 mm |
Longueur hors tout (OAL) | 83 mm | Demi angle du cône (BHTA) | 15 Degrees |
Matière de l'arête de coupe | Carbide | Type d'outil | Solid carbide non center cutting endmills 90° |
Revêtement | AlTiN | Maximum Feed per Tooth (fz(max)) | 0.09 mm/tooth |
Nombre de dents (NOF) | 4 | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Angle d'hélice denture (FHA) | 30 Degrees | Prédisposition pour lubrification interne (CSP) | External |
Type de queue | Round | Matière du corps | Carbide |
Forme en bout | Chamfer | Type de mesure | Metric |
Longueur utile (LU) | 31 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Matière possible | | Aciers | Aciers Inoxydables | Fontes | Matériaux durs | Alliages réfractaires | | Shank Diameter Tolerance (TCDMM) | h6 |
Application | | Counter Boring | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Cutting Diameter Tolerance | e9 |
Largeur du chanfrein (CHW) | 0.3 mm | Unité | M |

Caractéristiques du produit
DescFamille | 3, 4, 6 flute, 30° and 38° helix, fine pitch, medium length solid carbide roughing endmills. Used for maximum stock removal of alloy steel. | Nom de la gamme | ERF-A/E-3,4,6 |
COO | Israel | Nom de la marque | Iscar |
Informations de livraison
Poids par pièce
0.1210
Nom
Square & Corner Radius End Mills
Nom de la gamme
ERF-A/E-3,4,6
Nom de la marque
Iscar
Autres articles
L'article a été ajouté avec succès à votre panier
Items successfully added to your cart
Added to
Accéder à mes listes
Sélectionnez la liste
Change Quantity?